This 4 bedroom, 3 bath, 2,080 square foot House is located at 902 Eldorado Avenue, Charlotte, NC 28262 has been on jshort.homescba.com for 221 days. This property is listed by Better Homes and Gardens Real Estate Paracle for $495,000 and is located in the Sugar Springs community of Charlotte, NC.
Description provided by jshort.homescba.com| MLS # | 4362718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 221 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Eric Fonville |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 359300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Sugar Springs |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sugar Springs) | |
Price: $495,000 low | high Med: $457,000 sqft: 2,080 low | high Med: 2,430 $ / sqft: $238 low | high Med: $194 On site: 221 low | high Med: 147.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Sugar Springs |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sugar Springs) | |
Price: $495,000 low | high Med: $457,000 sqft: 2,080 low | high Med: 2,430 $ / sqft: $238 low | high Med: $194 On site: 221 low | high Med: 147.5 | |