This townhome is in remarkable condition with updates you'll be sure to appreciate, including new roof (2025), gas water heater (2024), HVAC (2023), dishwasher (2020), granite countertops & tile backsplash in the kitchen, new door locks & hardware, and recently painted interior! The list of features include beautiful wood laminate flooring on the entire 1st floor, corner gas log fireplace, stainless steel appliances, ceiling fans, 2" window blinds, and a double sink vanity and oversized soaking tub in the master bath! From this location you'll have access to the 36-mile long Neuse River Trail which meanders beautifully along the Neuse River from Falls Lake Dam all the way to Clayton. This fantastic paved greenway is great for cycling, walking, and running! Also close to this home is Wildwood Forest Elementary School, the WRAL Soccer Park, Horseshoe Farm Nature Preserve, Durant Nature Preserve, Capital Blvd, and I-540! Low HOA dues and professionally cleaned carpet!
| MLS # | 10174158 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $108 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 68 |
| Listing Provided By | DINK Realty | Neil Rowerdink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,418 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.03 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Pantry, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, See Remarks |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Sidewalks |
| Construction Materials | Shake Siding, Vinyl Siding |
| Window Features | Blinds, Double Pane Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Association Amenities | Landscaping, Maintenance Grounds, Maintenance Structure |
|---|---|
| Community Features | Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 278627 |
|---|---|
| Tax Legal Description | Lo255 Addisn Resrve Tnhms P3-5 04-236/7 |
| Tax Year | 2025 |
| Tax Map Number | 255 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Addison Reserve |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Wildwood Forest Elementar |
| High School | Wake - Wakefield High |
| Listing VS Median (in Addison Reserve) | |
Price: $259,900 low | high Med: $264,900 sqft: 1,418 low | high Med: 1,450 $ / sqft: $183 low | high Med: $183 On site: 68 low | high Med: 55.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Addison Reserve |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Wildwood Forest Elementar |
| High School | Wake - Wakefield High |
| Listing VS Median (in Addison Reserve) | |
Price: $259,900 low | high Med: $264,900 sqft: 1,418 low | high Med: 1,450 $ / sqft: $183 low | high Med: $183 On site: 68 low | high Med: 55.5 | |