0.48 Vacant lot. Public water available. Needs septic. Zoned RS. 6 min to Winding Creek Golf Course, 12 minutes to Thomasville, 15 min to Lexington, 15 min to High Point. Septic may be challenging.
| MLS # | 10181252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Buy Homes With Rose, LLC | Rosemary Podgradski |
| Zoning | RS |
|---|---|
| Acreage | 0.48 |
| Community Features | None |
|---|
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 14000 |
|---|---|
| Tax Legal Description | =14-9 L29 Bk635-330 Bowers Rd |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Not in a Subdivision |
| School District | Davidson County Schools |
| Elementary School | Davidson County Schools |
| High School | Davidson County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $15,000 low | high Med: $320,000 On site: 33 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Not in a Subdivision |
| School District | Davidson County Schools |
| Elementary School | Davidson County Schools |
| High School | Davidson County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $15,000 low | high Med: $320,000 On site: 33 low | high Med: 45 | |