Price Reduced ListingCompletely renovated from top to bottom in 2024, this move-in-ready 3-bedroom, 2-bath home offers 1,362 square feet of modern living in the established Windsor Park neighborhood. Designed for both everyday comfort and entertaining, the open floor plan features a spacious living room with recessed lighting that flows seamlessly into the bright, updated kitchen and dining area. The kitchen is a true standout, featuring white cabinetry, quartz countertops, a classic subway tile backsplash, and stainless-steel appliances. Both bathrooms have been fully renovated with new tubs and showers, updated flooring, and stylish vanities with ample storage. Major system upgrades include the roof, gutters, windows, interior and exterior doors, electrical panel, and a tankless water heater, offering low-maintenance living and long-term peace of mind. Step outside to enjoy the newly built deck and privacy fence that enclose a large backyard; perfect for relaxing, entertaining, or hosting gatherings. Ideally located near Plaza Midwood, Center City, NoDa, and all that East Charlotte has to offer, this home blends neighborhood charm with modern updates in a highly convenient setting.
| MLS # | 4362889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 145 |
| Listing Provided By | The McDevitt Agency | Joshua Drown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Cable Prewire, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Green Area, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 348700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Cobblestone |
| School District | Garinger |
| Elementary School | Devonshire |
| High School | Garinger |
| Listing VS Median (in Cobblestone) | |
Price: $419,000 low | high Med: $507,450 sqft: 1,362 low | high Med: 2,306 $ / sqft: $308 low | high Med: $220 On site: 145 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Cobblestone |
| School District | Garinger |
| Elementary School | Devonshire |
| High School | Garinger |
| Listing VS Median (in Cobblestone) | |
Price: $419,000 low | high Med: $507,450 sqft: 1,362 low | high Med: 2,306 $ / sqft: $308 low | high Med: $220 On site: 145 low | high Med: 75 | |