Welcome to this beautifully designed, like-new ranch home in the Oak Ridge community of Lexington. This thoughtfully laid-out single-story home features a bright, open-concept design where the living, dining, and kitchen areas flow seamlessly--ideal for everyday living and entertaining. The kitchen is the heart of the home, offering stylish cabinetry, granite countertops, and stainless steel appliances, including a range with microwave hood and dishwasher. The private primary suite includes a well-appointed bath with dual vanities and a spacious walk-in closet. Two additional bedrooms and a full bath provide flexibility for family, guests, or a home office. With modern finishes, an efficient layout, and a convenient location, this home offers easy living in a growing community. Freshly painted and new carpets were installed after the photos were taken. Some photos are AI-virtually staged; furnishings are digitally added and not present in the home.
| MLS # | 10162702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 118 |
| Listing Provided By | Cary-Raleigh Realty, Inc. | Yan Xu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | TNCU |
| Acreage | 0.20 |
| Interior Features | Open Floorplan, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 4 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Community Features | Suburban |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Suburban |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 216420 |
|---|---|
| Tax Legal Description | Pb88-25 L42 Bk2664-210 Oak Rdg Ph 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Oak Ridge |
| School District | Lexington City Schools |
| Elementary School | Caswell - South Elementary Schoo |
| High School | Lexington City Schools |
| Listing VS Median (in Oak Ridge) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,155 low | high Med: 1,155 $ / sqft: $199 low | high Med: $199 On site: 118 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Oak Ridge |
| School District | Lexington City Schools |
| Elementary School | Caswell - South Elementary Schoo |
| High School | Lexington City Schools |
| Listing VS Median (in Oak Ridge) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,155 low | high Med: 1,155 $ / sqft: $199 low | high Med: $199 On site: 118 low | high Med: 118 | |