MANY CUSTOM FEATURES TO INCLUDE: STONE AROUND THE FIREPLACE; 9FT. CEILINGS ON THE MAIN FLOOR; WET BAR IN THE BREAKFAST AREA; CROWN MOULDING AND CHAIR RAIL; AND RECESSED LIGHTING. THE PRIMARY BEDROOM FEATURES A SPACIOUS WALK IN CLOSET, AND A BATHROOM WITH A DOUBLE SINK VANITY, AND A WHIRLPOOL TUB, AS WELL AS A STAND-ALONE SHOWER. THE HARDWOOD FLOORS THOUGHOUT THE HOUSE WERE REFINISHED AND RESTAINED, AND THE INTERIOR WAS PAINTED IN MAY OF 2025. THE HVAC UNIT ON THE 2ND FLOOR WAS NEW IN SEPTEMBER OF 2025, AND THE MAIN FLOOR HVAC UNIT WAS NEW IN 2006. THERE IS A VINYL FENCE IN THE FRONT YARD AND A VINYL PRIVACY FENCE IN THE SPACIOUS BACK YARD. THIS PROPERTY IS READY FOR YOU TO MOVE IN!!!
| MLS # | 142525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 94 |
| Listing Provided By | Wilkie Real Estate | Betty Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,733 |
| Zoning | Residential |
| Acreage | 0.29 |
| Property View | Neighborhood |
| Rooms | 8 |
|---|---|
| Flooring | Wood, Tile |
| Aorc | Central, Zoned System |
| Cool System Age | * |
| Heating | Heat Pump, Zoned System |
| Heat System Age | * |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Window Treatments, Walk-in Closet(s), Hot Tub/Whirlpool Tub, Smoke Alarm, Washer &/or Dryer Hookup, Cable TV Available, Garage Door Opener, Other-See Remarks |
| Fireplace | Living Room, Gas Logs |
| Attic | Access Only |
| Style | 2 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Concrete Drive, Paved Road |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Composition, Dimensional, 10+ Years |
| Doors | Insulated |
| Windows | Insulated, Vinyl Clad, Fold-out |
| Porch | Front, Rear, Side, Deck |
| Fencing | Vinyl, Other |
| Garageorcarport | Double Attached Garage |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | Underground Utilities, Public Park in Area |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | .NON Subdivision |
| School District | Roanoke Rapids |
| Elementary School | Manning |
| High School | Roanoke Rapids |
| Listing VS Median (in .NON Subdivision) | |
Price: $329,900 low | high Med: $209,500 sqft: 2,733 low | high Med: 1,515 $ / sqft: $121 low | high Med: $138 On site: 94 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | .NON Subdivision |
| School District | Roanoke Rapids |
| Elementary School | Manning |
| High School | Roanoke Rapids |
| Listing VS Median (in .NON Subdivision) | |
Price: $329,900 low | high Med: $209,500 sqft: 2,733 low | high Med: 1,515 $ / sqft: $121 low | high Med: $138 On site: 94 low | high Med: 5 | |