Don't miss this rare opportunity to own an exceptional end unit townhome on the largest lot in the community! Tucked away with no through traffic and a private wooded backdrop, this home offers a level of privacy that is hard to find. The prime location is directly across from the community pool and abundant overflow parking, putting recreation and convenience right outside your door. Enjoy the finished deck and patio with a gas line and included grill, perfect for entertaining. Inside, thoughtful upgrades include laundry room cabinetry, a versatile first floor flex space, and a garage equipped with shelving and work tables. This home offers an ideal combination of privacy, outdoor space, convenience, and thoughtful upgrades!
| MLS # | 10190996 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | VBS HOMES LLC | Bishop Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,887 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 1 |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Pool |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Association Amenities | Landscaping |
|---|---|
| Community Features | Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 337791 |
|---|---|
| Tax Legal Description | Southern Pointe Twhms/Ph: 01/Lt#001 Model-Carson Pl:000198-000384 |
| Tax Year | 2026 |
| Tax Map Number | 001 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $337,900 low | high Med: $327,445 sqft: 1,887 low | high Med: 1,712 $ / sqft: $179 low | high Med: $191 On site: 33 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $337,900 low | high Med: $327,445 sqft: 1,887 low | high Med: 1,712 $ / sqft: $179 low | high Med: $191 On site: 33 low | high Med: 75 | |